Hosting pricing and time-to-market
| Product | Setup from | Monthly from | Time-to-market | Suitable for |
|---|---|---|---|---|
| KMU Hosting EU Start | – | CHF 49 | 1-3 working days | Simple company websites |
| KMU Hosting EU Business | – | CHF 89 | 1-3 working days | Active websites with regular maintenance |
| KMU Hosting EU Protect | – | CHF 149 | 2-5 working days | SMEs with higher security and support needs |
| KMU Critical Business Hosting | on request | on request | based on need | Business-critical portals, platforms or B2B processes |
| Swiss Hosting Option | – | CHF 20-50 additional | 2-5 working days | SMEs that want Swiss infrastructure |
| Maintenance & Security | – | CHF 95 | start in 1 working day | Existing websites that need maintenance and security |
Quick explanation
EU Start
Solid cloud hosting with SSL, backups and basic operations.
EU Business
Updates, form checks, performance checks and small monthly changes.
EU Protect
Monitoring, security, recovery, priority support and short monthly reporting.
Critical Business Hosting
More robust architecture for business-critical digital availability.
Swiss Hosting Option
For explicit Swiss infrastructure or data-location preferences.
Maintenance & Security
Ongoing WordPress care, updates and technical stability.